We provide forecasts for Stacks and other cryptocurrencies. Our predictions about STX prices should not be treated as trading signals or recommendations. It is your responsibility to make your own financial and trading decisions.
The Stacks price is forecasted to reach $1.42 by the beginning of October 2024. The expected maximum price is $1.42, minimum price $1.30. The Stacks price prediction for the end of the month is $1.30.
The Stacks price is forecasted to reach $1.28 by the beginning of November 2024. The expected maximum price is $1.28, minimum price $1.18. The Stacks price prediction for the end of the month is $1.25.
The Stacks price is forecasted to reach $1.24 by the beginning of December 2024. The expected maximum price is $1.34, minimum price $1.24. The Stacks price prediction for the end of the month is $1.31.
The Stacks price is forecasted to reach $1.29 by the beginning of January 2025. The expected maximum price is $1.29, minimum price $1.22. The Stacks price prediction for the end of the month is $1.23.
The Stacks price is forecasted to reach $1.26 by the beginning of February 2025. The expected maximum price is $1.45, minimum price $1.26. The Stacks price prediction for the end of the month is $1.45.
Month | Minimum Price | Maximum Price | Average Price | Change |
---|---|---|---|---|
September 2024 | $1.38 | $1.49 | $1.43 | -7.74% |
October 2024 | $1.30 | $1.42 | $1.35 | -5.59% |
November 2024 | $1.18 | $1.28 | $1.24 | -8.15% |
December 2024 | $1.24 | $1.34 | $1.29 | 4.03% |
Month | Minimum Price | Maximum Price | Average Price | Change |
---|---|---|---|---|
January 2025 | $1.22 | $1.29 | $1.26 | -2.33% |
February 2025 | $1.26 | $1.45 | $1.34 | 6.35% |
March 2025 | $1.37 | $1.47 | $1.43 | 6.72% |
April 2025 | $1.38 | $1.64 | $1.49 | 4.2% |
May 2025 | $1.55 | $1.73 | $1.65 | 10.74% |
June 2025 | $1.44 | $1.66 | $1.55 | -6.06% |
July 2025 | $1.41 | $1.54 | $1.47 | -5.16% |
August 2025 | $1.32 | $1.47 | $1.40 | -4.76% |
September 2025 | $1.35 | $1.61 | $1.45 | 3.57% |
October 2025 | $1.54 | $1.73 | $1.64 | 13.1% |
November 2025 | $1.30 | $1.54 | $1.44 | -12.2% |
December 2025 | $1.28 | $1.46 | $1.36 | -5.56% |
Month | Minimum Price | Maximum Price | Average Price | Change |
---|---|---|---|---|
January 2026 | $1.39 | $1.55 | $1.48 | 8.82% |
February 2026 | $1.38 | $1.52 | $1.44 | -2.7% |
March 2026 | $1.26 | $1.42 | $1.32 | -8.33% |
April 2026 | $1.34 | $1.49 | $1.41 | 6.82% |
May 2026 | $1.47 | $1.61 | $1.55 | 9.93% |
June 2026 | $1.57 | $1.75 | $1.65 | 6.45% |
July 2026 | $1.72 | $1.89 | $1.81 | 9.7% |
August 2026 | $1.64 | $1.85 | $1.73 | -4.42% |
September 2026 | $1.59 | $1.83 | $1.72 | -0.58% |
October 2026 | $1.66 | $1.89 | $1.78 | 3.49% |
November 2026 | $1.57 | $1.70 | $1.65 | -7.3% |
December 2026 | $1.57 | $1.68 | $1.62 | -1.82% |
Based on price forecasts and technical analysis, it is anticipated that the price of Stacks will reach $1.31 by this year. The average trading price is expected to hover around $1.31.
Stacks does not seem like a good investment in 2024 based on forecasts for this year, there is an expected decline of 11.83%. But it is crucial to make investment decisions after conducting comprehensive research, comprehending market dynamics, and assessing personal risk tolerance. Consulting a financial advisor or independently researching is highly recommended before finalizing any investment choices.
Based on predictions, the price of Stacks is expected to reach the threshold of $1.73 in 2025 (16.44%).
According to forecasts spanning a 5-year period, it is anticipated that the price of Stacks will reach $1.94 (30.57%).
According to predictions for Stacks, the cryptocurrency is projected to have a value of $0.8900000 in 10 years (-40.1%).
Date | Open | Close | High | Low |
---|---|---|---|---|
2017-07-26 | $0.0500000 | $0.1100000 | $1.90 | $0.0500000 |
2017-07-27 | $0.1100000 | $1.99 | $2.00 | $0.1100000 |
2017-07-28 | $1.99 | $1.55 | $2.00 | $1.00 |
2017-07-29 | $1.64 | $1.12 | $2.32 | $1.12 |
2017-07-30 | $1.12 | $1.13 | $1.69 | $1.13 |
2017-07-31 | $1.13 | $1.19 | $1.50 | $1.18 |
2017-08-01 | $1.44 | $1.10 | $1.67 | $1.10 |
2017-08-02 | $1.43 | $1.09 | $1.78 | $1.09 |
2017-08-03 | $1.09 | $1.23 | $1.45 | $0.9863000 |
2017-08-04 | $1.23 | $2.44 | $8.35 | $1.15 |
2017-08-05 | $2.44 | $1.22 | $4.57 | $1.19 |
2017-08-06 | $1.22 | $0.9454000 | $1.52 | $0.8403000 |
2017-08-07 | $0.9454000 | $1.03 | $1.26 | $0.6804000 |
2017-08-08 | $1.03 | $1.13 | $1.35 | $1.03 |
2017-08-09 | $1.13 | $1.04 | $1.31 | $1.01 |
2017-08-10 | $1.04 | $1.18 | $1.31 | $0.9952000 |
2017-08-11 | $1.18 | $1.48 | $1.64 | $1.21 |
2017-08-12 | $1.48 | $1.76 | $2.50 | $1.57 |
2017-08-13 | $1.76 | $1.87 | $2.23 | $1.65 |
2017-08-14 | $1.87 | $1.73 | $2.25 | $1.58 |
2017-08-15 | $1.73 | $1.69 | $1.87 | $1.59 |
2017-08-16 | $1.69 | $1.95 | $2.02 | $1.71 |
2017-08-17 | $1.95 | $2.04 | $2.25 | $1.85 |
2017-08-18 | $2.04 | $2.42 | $2.48 | $1.90 |
2017-08-19 | $2.42 | $2.35 | $2.57 | $2.17 |
2017-08-20 | $2.35 | $2.34 | $2.45 | $2.15 |
2017-08-21 | $2.34 | $2.04 | $2.44 | $2.01 |
2017-08-22 | $2.04 | $2.37 | $2.42 | $2.05 |
2017-08-23 | $2.37 | $2.15 | $2.49 | $2.08 |
2017-08-24 | $2.15 | $2.46 | $2.54 | $2.16 |
2017-08-25 | $2.46 | $2.69 | $2.84 | $2.35 |
2017-08-26 | $2.69 | $2.36 | $2.93 | $2.32 |
2017-08-27 | $2.36 | $1.59 | $2.79 | $1.40 |
2017-08-28 | $1.59 | $1.59 | $2.35 | $1.42 |
2017-08-29 | $1.59 | $1.87 | $2.30 | $1.50 |
2017-08-30 | $1.87 | $1.36 | $2.03 | $0.1892000 |
2017-08-31 | $1.36 | $1.44 | $1.71 | $1.33 |
2017-09-01 | $1.44 | $1.52 | $1.61 | $1.33 |
2017-09-02 | $1.52 | $1.15 | $1.50 | $1.09 |
2017-09-03 | $1.21 | $1.20 | $1.36 | $1.14 |
2017-09-04 | $1.20 | $1.00 | $1.13 | $0.0341400 |
2017-09-05 | $1.00 | $0.9480000 | $1.04 | $0.4104000 |
2017-09-06 | $1.11 | $1.28 | $1.57 | $0.8545000 |
2017-09-07 | $1.28 | $1.28 | $1.48 | $0.9271000 |
2017-09-08 | $1.28 | $1.08 | $1.28 | $0.9951000 |
2017-09-09 | $1.08 | $0.8930000 | $1.47 | $0.8757000 |
2017-09-10 | $0.8930000 | $0.9256000 | $1.03 | $0.3487000 |
2017-09-11 | $0.9256000 | $0.8942000 | $0.9743000 | $0.8098000 |
2017-09-12 | $0.8942000 | $0.9050000 | $1.20 | $0.0849 |
2017-09-13 | $0.9050000 | $0.7934000 | $0.8824000 | $0.6889000 |
2017-09-14 | $0.7934000 | $0.6713000 | $0.7978000 | $0.6194000 |
2017-09-15 | $0.6713000 | $0.7428000 | $0.7985000 | $0.6239000 |
2017-09-16 | $0.7428000 | $0.7583000 | $0.7583000 | $0.6732000 |
2017-09-17 | $0.7583000 | $0.6715000 | $0.7564000 | $0.6568000 |
2017-09-18 | $0.6715000 | $0.7545000 | $0.8119000 | $0.6888000 |
2017-09-19 | $0.7545000 | $0.6175000 | $0.7816000 | $0.5284000 |
2017-09-20 | $0.6107000 | $0.5100000 | $0.6500000 | $0.5100000 |
2017-09-21 | $0.6638000 | $0.5231000 | $0.6186000 | $0.3277000 |
2017-09-22 | $0.5231000 | $0.4681000 | $0.5351000 | $0.4249000 |
2017-09-23 | $0.4681000 | $0.4280000 | $0.4962000 | $0.3636000 |
2017-09-24 | $0.4280000 | $0.4621000 | $0.4621000 | $0.007628 |
2017-09-25 | $0.4621000 | $0.4798000 | $0.5821000 | $0.4129000 |
2017-09-26 | $0.4798000 | $0.4866000 | $0.5761000 | $0.4477000 |
2017-09-27 | $0.4866000 | $0.5046000 | $0.5750000 | $0.008846 |
2017-09-28 | $0.5046000 | $0.6293000 | $0.7133000 | $0.5026000 |
2017-09-29 | $0.6293000 | $0.6301000 | $0.7094000 | $0.5717000 |
2017-09-30 | $0.6301000 | $0.6148000 | $0.7064000 | $0.6018000 |
2017-10-01 | $0.6148000 | $0.5944000 | $0.6649000 | $0.5812000 |
2017-10-02 | $0.5944000 | $0.7658000 | $1.10 | $0.5194000 |
2017-10-03 | $0.7658000 | $0.8154000 | $0.9017000 | $0.7420000 |
2017-10-04 | $0.8154000 | $0.8142000 | $0.8817000 | $0.7805000 |
2017-10-05 | $0.8142000 | $0.9983000 | $1.08 | $0.8340000 |
2017-10-06 | $0.9983000 | $0.9312000 | $1.18 | $0.8307000 |
2017-10-07 | $0.9312000 | $0.8561000 | $1.05 | $0.8561000 |
2017-10-08 | $0.8797000 | $0.8298000 | $0.9251000 | $0.6000000 |
2017-10-09 | $0.8298000 | $0.6969000 | $0.8771000 | $0.6005000 |
2017-10-10 | $0.6969000 | $0.6308000 | $0.8100000 | $0.5700000 |
2017-10-11 | $0.6383000 | $0.6223000 | $0.6899000 | $0.5065000 |
2017-10-12 | $0.6516000 | $0.5795000 | $0.8100000 | $0.5650000 |
2017-10-13 | $0.5759000 | $0.5975000 | $0.6652000 | $0.5355000 |
2017-10-14 | $0.5975000 | $0.5825000 | $0.6465000 | $0.5242000 |
2017-10-15 | $0.5825000 | $0.5973000 | $0.6257000 | $0.5574000 |
2017-10-16 | $0.6018000 | $0.5644000 | $0.7430000 | $0.5183000 |
2017-10-17 | $0.5644000 | $0.5095000 | $0.5599000 | $0.2855000 |
2017-10-18 | $0.5431000 | $0.4907000 | $0.5576000 | $0.4851000 |
2017-10-19 | $0.4908000 | $0.5129000 | $0.6382000 | $0.4616000 |
2017-10-20 | $0.5129000 | $0.4974000 | $0.6113000 | $0.4914000 |
2017-10-21 | $0.4974000 | $0.4685000 | $0.5226000 | $0.4024000 |
2017-10-22 | $0.4707000 | $0.4400000 | $0.5899000 | $0.4010000 |
2017-10-23 | $0.4427000 | $0.4428000 | $0.4546000 | $0.4133000 |
2017-10-24 | $0.4428000 | $0.4576000 | $0.4796000 | $0.4080000 |
2017-10-25 | $0.4417000 | $0.4000000 | $0.5098000 | $0.4000000 |
2017-10-26 | $0.4000000 | $0.4271000 | $0.5149000 | $0.4000000 |
2017-10-27 | $0.4271000 | $0.5146000 | $0.5150000 | $0.4000000 |
2017-10-28 | $0.5146000 | $0.4437000 | $0.5146000 | $0.4100000 |
2017-10-29 | $0.4437000 | $0.4542000 | $0.4706000 | $0.4120000 |
2017-10-30 | $0.4542000 | $0.4507000 | $0.4900000 | $0.4049000 |
2017-10-31 | $0.4507000 | $0.4376000 | $0.4862000 | $0.4055000 |
2017-11-01 | $0.4376000 | $0.4142000 | $0.5000000 | $0.4000000 |
2017-11-02 | $0.4649000 | $0.4426000 | $0.5269000 | $0.4145000 |
2017-11-03 | $0.4800000 | $0.4760000 | $0.5007000 | $0.4140000 |
2017-11-04 | $0.4760000 | $0.5245000 | $0.5999000 | $0.4144000 |
2017-11-05 | $0.5245000 | $0.5907000 | $0.5999000 | $0.4331000 |
2017-11-06 | $0.5907000 | $0.6886000 | $0.7373000 | $0.4771000 |
2017-11-07 | $0.6886000 | $0.7300000 | $0.7964000 | $0.6290000 |
2017-11-08 | $0.7386000 | $0.7147000 | $0.9454000 | $0.6774000 |
2017-11-09 | $0.6776000 | $0.7745000 | $0.8608000 | $0.6775000 |
2017-11-10 | $0.7745000 | $0.6095000 | $0.8186000 | $0.5781000 |
2017-11-11 | $0.6095000 | $0.5951000 | $0.6656000 | $0.5100000 |
2017-11-12 | $0.5959000 | $0.5290000 | $0.6466000 | $0.4644000 |
2017-11-13 | $0.5416000 | $0.5273000 | $0.6046000 | $0.4906000 |
2017-11-14 | $0.5273000 | $0.5473000 | $0.5799000 | $0.4694000 |
2017-11-15 | $0.5473000 | $0.5235000 | $0.5900000 | $0.5025000 |
2017-11-16 | $0.5235000 | $0.5182000 | $0.5679000 | $0.4926000 |
2017-11-17 | $0.5182000 | $0.5021000 | $0.5383000 | $0.4000000 |
2017-11-18 | $0.5021000 | $0.5165000 | $0.5357000 | $0.4718000 |
2017-11-19 | $0.5165000 | $0.5125000 | $0.5380000 | $0.5075000 |
2017-11-20 | $0.5125000 | $0.5240000 | $0.5347000 | $0.5044000 |
2017-11-21 | $0.5195000 | $0.4779000 | $0.5346000 | $0.4293000 |
2017-11-22 | $0.4825000 | $0.5312000 | $0.6600000 | $0.4825000 |
2017-11-23 | $0.5312000 | $0.5521000 | $0.6390000 | $0.5246000 |
2017-11-24 | $0.5521000 | $0.6221000 | $0.6234000 | $0.5432000 |
2017-11-25 | $0.6221000 | $0.5954000 | $0.6265000 | $0.5769000 |
2017-11-26 | $0.5957000 | $0.5869000 | $0.6052000 | $0.5241000 |
2017-11-27 | $0.5852000 | $0.5691000 | $0.6346000 | $0.5628000 |
2017-11-28 | $0.5726000 | $0.5200000 | $0.6010000 | $0.4735000 |
2017-11-29 | $0.5274000 | $0.4469000 | $0.5511000 | $0.4363000 |
2017-11-30 | $0.4466000 | $0.4643000 | $0.5000000 | $0.4147000 |
2017-12-01 | $0.4650000 | $0.4844000 | $0.4996000 | $0.4275000 |
2017-12-02 | $0.4837000 | $0.4985000 | $0.5100000 | $0.4709000 |
2017-12-03 | $0.4950000 | $0.4840000 | $0.5360000 | $0.4648000 |
2017-12-04 | $0.4840000 | $0.5078000 | $0.5451000 | $0.4790000 |
2017-12-05 | $0.5133000 | $0.5052000 | $0.5320000 | $0.4968000 |
2017-12-06 | $0.5111000 | $0.4706000 | $0.5165000 | $0.4428000 |
2017-12-07 | $0.4725000 | $0.4889000 | $0.5038000 | $0.4560000 |
2017-12-08 | $0.4889000 | $0.5157000 | $0.5158000 | $0.4147000 |
2017-12-09 | $0.5151000 | $0.4936000 | $0.5165000 | $0.4600000 |
2017-12-10 | $0.4936000 | $0.4495000 | $0.4952000 | $0.3634000 |
2017-12-11 | $0.4504000 | $0.5082000 | $0.5165000 | $0.4477000 |
2017-12-12 | $0.5088000 | $0.5095000 | $0.5165000 | $0.4221000 |
2017-12-13 | $0.5095000 | $0.4681000 | $0.5165000 | $0.4500000 |
2017-12-14 | $0.4681000 | $0.4947000 | $0.4992000 | $0.4300000 |
2017-12-15 | $0.4920000 | $0.6418000 | $0.8100000 | $0.4369000 |
2017-12-16 | $0.6417000 | $0.6666000 | $0.7936000 | $0.6410000 |
2017-12-17 | $0.6650000 | $0.7100000 | $0.7900000 | $0.6550000 |
2017-12-18 | $0.7095000 | $0.7553000 | $0.7554000 | $0.6641000 |
2017-12-19 | $0.7553000 | $0.6788000 | $0.8404000 | $0.6500000 |
2017-12-20 | $0.6798000 | $0.6977000 | $0.7435000 | $0.5804000 |
2017-12-21 | $0.6970000 | $0.6212000 | $0.7236000 | $0.6100000 |
2017-12-22 | $0.6211000 | $0.5776000 | $0.6343000 | $0.4400000 |
2017-12-23 | $0.5806000 | $0.5938000 | $0.6544000 | $0.5341000 |
2017-12-24 | $0.5902000 | $0.5334000 | $0.6052000 | $0.4875000 |
2017-12-25 | $0.5335000 | $0.6372000 | $0.6540000 | $0.5315000 |
2017-12-26 | $0.6389000 | $0.6570000 | $0.6700000 | $0.6299000 |
2017-12-27 | $0.6570000 | $0.6587000 | $0.6800000 | $0.6324000 |
2017-12-28 | $0.6578000 | $0.6530000 | $0.6604000 | $0.5595000 |
2017-12-29 | $0.6528000 | $0.7591000 | $1.32 | $0.6261000 |
2017-12-30 | $0.7584000 | $0.7804000 | $0.9929000 | $0.6866000 |
2017-12-31 | $0.7819000 | $0.9420000 | $1.00 | $0.7681000 |
2018-01-01 | $0.9415000 | $0.9581000 | $1.02 | $0.8070000 |
2018-01-02 | $0.9570000 | $1.18 | $1.40 | $0.9532000 |
2018-01-03 | $1.18 | $1.16 | $1.25 | $0.8756000 |
2018-01-04 | $1.16 | $1.03 | $1.17 | $0.9288000 |
2018-01-05 | $1.03 | $1.16 | $1.26 | $0.9186000 |
2018-01-06 | $1.15 | $1.39 | $1.54 | $1.12 |
2018-01-07 | $1.40 | $1.68 | $1.71 | $1.25 |
2018-01-08 | $1.68 | $1.45 | $1.98 | $1.20 |
2018-01-09 | $1.45 | $1.43 | $1.67 | $1.16 |
2018-01-10 | $1.43 | $1.42 | $1.53 | $1.29 |
2018-01-11 | $1.42 | $1.18 | $1.49 | $1.10 |
2018-01-12 | $1.17 | $1.22 | $1.57 | $1.01 |
2018-01-13 | $1.22 | $1.30 | $1.37 | $1.17 |
2018-01-14 | $1.30 | $1.14 | $1.37 | $1.10 |
2018-01-15 | $1.14 | $1.07 | $1.17 | $0.9500000 |
2018-01-16 | $1.07 | $0.7636000 | $1.20 | $0.6766000 |
2018-01-17 | $0.7630000 | $0.7918000 | $0.8470000 | $0.6243000 |
2018-01-18 | $0.7977000 | $0.8063000 | $0.9000000 | $0.6998000 |
2018-01-19 | $0.8011000 | $0.8354000 | $0.8810000 | $0.7868000 |
2018-01-20 | $0.8354000 | $1.09 | $1.28 | $0.8280000 |
2018-01-21 | $1.11 | $0.9112000 | $1.11 | $0.9031000 |
2018-01-22 | $0.9108000 | $0.8223000 | $0.9633000 | $0.7899000 |
2018-01-23 | $0.8212000 | $0.8116000 | $0.8457000 | $0.7612000 |
2018-01-24 | $0.8113000 | $0.8632000 | $0.9196000 | $0.8011000 |
2018-01-25 | $0.8658000 | $0.8815000 | $0.9100000 | $0.8357000 |
2018-01-26 | $0.8813000 | $0.8504000 | $0.8870000 | $0.7675000 |
2018-01-27 | $0.8504000 | $0.8502000 | $0.8739000 | $0.8064000 |
2018-01-28 | $0.8524000 | $0.9019000 | $0.9808000 | $0.8000000 |
2018-01-29 | $0.9083000 | $0.8188000 | $0.9089000 | $0.8000000 |
2018-01-30 | $0.8237000 | $0.7145000 | $0.8274000 | $0.7028000 |
2018-01-31 | $0.7178000 | $0.7233000 | $0.7278000 | $0.6732000 |
2018-02-01 | $0.7219000 | $0.6230000 | $0.7236000 | $0.5900000 |
2018-02-02 | $0.6245000 | $0.5724000 | $0.6251000 | $0.4795000 |
2018-02-03 | $0.5731000 | $0.5888000 | $0.6170000 | $0.5413000 |
2018-02-04 | $0.5847000 | $0.5139000 | $0.5981000 | $0.5100000 |
2018-02-05 | $0.5157000 | $0.4226000 | $0.5286000 | $0.4101000 |
2018-02-06 | $0.4210000 | $0.4553000 | $0.4556000 | $0.3460000 |
2018-02-07 | $0.4553000 | $0.4350000 | $0.4970000 | $0.3699000 |
2018-02-08 | $0.4335000 | $0.4603000 | $0.4938000 | $0.4120000 |
2018-02-09 | $0.4588000 | $0.4699000 | $0.4800000 | $0.4280000 |
2018-02-10 | $0.4708000 | $0.4663000 | $0.4987000 | $0.4472000 |
2018-02-11 | $0.4698000 | $0.4572000 | $0.6103000 | $0.4175000 |
2018-02-12 | $0.4612000 | $0.4894000 | $0.4916000 | $0.4481000 |
2018-02-13 | $0.4880000 | $0.4543000 | $0.4907000 | $0.4442000 |
2018-02-14 | $0.4543000 | $0.4722000 | $0.4829000 | $0.4500000 |
2018-02-15 | $0.4698000 | $0.4567000 | $0.4860000 | $0.4418000 |
2018-02-16 | $0.4594000 | $0.4557000 | $0.4720000 | $0.4189000 |
2018-02-17 | $0.4529000 | $0.4749000 | $0.4857000 | $0.4475000 |
2018-02-18 | $0.4749000 | $0.4515000 | $0.4823000 | $0.4465000 |
2018-02-19 | $0.4539000 | $0.4509000 | $0.4680000 | $0.4129000 |
2018-02-20 | $0.4505000 | $0.4460000 | $0.4648000 | $0.4356000 |
2018-02-21 | $0.4462000 | $0.4122000 | $0.4468000 | $0.4095000 |
2018-02-22 | $0.4122000 | $0.4064000 | $0.4310000 | $0.3826000 |
2018-02-23 | $0.4075000 | $0.4398000 | $0.4600000 | $0.3900000 |
2018-02-24 | $0.4381000 | $0.4224000 | $0.4492000 | $0.4112000 |
2018-02-25 | $0.4194000 | $0.4173000 | $0.4441000 | $0.4000000 |
2018-02-26 | $0.4173000 | $0.4332000 | $0.4440000 | $0.4109000 |
2018-02-27 | $0.4342000 | $0.4257000 | $0.4374000 | $0.4179000 |
2018-02-28 | $0.4257000 | $0.4100000 | $0.4259000 | $0.3850000 |
2018-03-01 | $0.4090000 | $0.3922000 | $0.4103000 | $0.3532000 |
2018-03-02 | $0.3923000 | $0.3835000 | $0.4061000 | $0.3747000 |
2018-03-03 | $0.3835000 | $0.3851000 | $0.3912000 | $0.3801000 |
2018-03-04 | $0.3864000 | $0.3756000 | $0.3866000 | $0.3689000 |
2018-03-05 | $0.3799000 | $0.3869000 | $0.3978000 | $0.3730000 |
2018-03-06 | $0.3877000 | $0.3696000 | $0.3903000 | $0.3623000 |
2018-03-07 | $0.3686000 | $0.3584000 | $0.3852000 | $0.3428000 |
2018-03-08 | $0.3567000 | $0.3212000 | $0.3600000 | $0.2307000 |
2018-03-09 | $0.3218000 | $0.3192000 | $0.3250000 | $0.2827000 |
2018-03-10 | $0.3192000 | $0.2725000 | $0.3353000 | $0.1630000 |
2018-03-11 | $0.2722000 | $0.2868000 | $0.3105000 | $0.2676000 |
2018-03-12 | $0.2869000 | $0.2876000 | $0.3295000 | $0.2643000 |
2018-03-13 | $0.2847000 | $0.2985000 | $0.3145000 | $0.2847000 |
2018-03-14 | $0.3001000 | $0.2717000 | $0.3008000 | $0.2582000 |
2018-03-15 | $0.2705000 | $0.2649000 | $0.3270000 | $0.2479000 |
2018-03-16 | $0.2629000 | $0.2689000 | $0.2766000 | $0.2559000 |
2018-03-17 | $0.2706000 | $0.2484000 | $0.2723000 | $0.2429000 |
2018-03-18 | $0.2484000 | $0.2319000 | $0.2498000 | $0.2071000 |
2018-03-19 | $0.2319000 | $0.2785000 | $0.2806000 | $0.2281000 |
2018-03-20 | $0.2796000 | $0.2772000 | $0.2903000 | $0.2666000 |
2018-03-21 | $0.2793000 | $0.2875000 | $0.3141000 | $0.2759000 |
2018-03-22 | $0.2875000 | $0.2712000 | $0.3026000 | $0.2640000 |
2018-03-23 | $0.2712000 | $0.2851000 | $0.2927000 | $0.2656000 |
2018-03-24 | $0.2851000 | $0.2560000 | $0.2920000 | $0.2552000 |
2018-03-25 | $0.2566000 | $0.2470000 | $0.2597000 | $0.2388000 |
2018-03-26 | $0.2454000 | $0.2354000 | $0.2493000 | $0.2207000 |
2018-03-27 | $0.2319000 | $0.2171000 | $0.2362000 | $0.2165000 |
2018-03-28 | $0.2170000 | $0.2157000 | $0.2298000 | $0.2118000 |
2018-03-29 | $0.2164000 | $0.1871000 | $0.2183000 | $0.1870000 |
2018-03-30 | $0.1870000 | $0.2027000 | $0.2171000 | $0.1653000 |
2018-03-31 | $0.2039000 | $0.2022000 | $0.2161000 | $0.1917000 |
2018-04-01 | $0.2037000 | $0.1919000 | $0.2069000 | $0.1889000 |
2018-04-02 | $0.1925000 | $0.2028000 | $0.2116000 | $0.1895000 |
2018-04-03 | $0.2025000 | $0.2100000 | $0.2133000 | $0.1978000 |
2018-04-04 | $0.2100000 | $0.1998000 | $0.2121000 | $0.1960000 |
2018-04-05 | $0.1994000 | $0.2018000 | $0.2043000 | $0.1923000 |
2018-04-06 | $0.2021000 | $0.1988000 | $0.2097000 | $0.1976000 |
2018-04-07 | $0.1988000 | $0.2017000 | $0.2120000 | $0.1982000 |
2018-04-08 | $0.2017000 | $0.2064000 | $0.2124000 | $0.1924000 |
2018-04-09 | $0.2064000 | $0.2142000 | $0.2400000 | $0.2062000 |
2018-04-10 | $0.2141000 | $0.2384000 | $0.2415000 | $0.2130000 |
2018-04-11 | $0.2380000 | $0.2531000 | $0.2620000 | $0.2260000 |
2018-04-12 | $0.2540000 | $0.2652000 | $0.2675000 | $0.2262000 |
2018-04-13 | $0.2660000 | $0.2685000 | $0.2859000 | $0.2615000 |
2018-04-14 | $0.2687000 | $0.2716000 | $0.2746000 | $0.2579000 |
2018-04-15 | $0.2712000 | $0.2793000 | $0.2817000 | $0.2680000 |
2018-04-16 | $0.2793000 | $0.2715000 | $0.2808000 | $0.2644000 |
2018-04-17 | $0.2715000 | $0.2987000 | $0.2990000 | $0.2650000 |
2018-04-18 | $0.2987000 | $0.3125000 | $0.3141000 | $0.2917000 |
2018-04-19 | $0.3131000 | $0.3670000 | $0.3688000 | $0.3116000 |
2018-04-20 | $0.3673000 | $0.3901000 | $0.4000000 | $0.3623000 |
2018-04-21 | $0.3887000 | $0.3861000 | $0.3999000 | $0.3744000 |
2018-04-22 | $0.3890000 | $0.3994000 | $0.4500000 | $0.3711000 |
2018-04-23 | $0.3992000 | $0.3923000 | $0.4190000 | $0.3900000 |
2018-04-24 | $0.3911000 | $0.4134000 | $0.4333000 | $0.3660000 |
2018-04-25 | $0.4112000 | $0.3625000 | $0.4140000 | $0.3362000 |
2018-04-26 | $0.3610000 | $0.3775000 | $0.3779000 | $0.3495000 |
2018-04-27 | $0.3775000 | $0.3692000 | $0.3896000 | $0.3610000 |
2018-04-28 | $0.3691000 | $0.3837000 | $0.3971000 | $0.3370000 |
2018-04-29 | $0.3828000 | $0.3781000 | $0.3911000 | $0.3651000 |
2018-04-30 | $0.3773000 | $0.3642000 | $0.3863000 | $0.3627000 |
2018-05-01 | $0.3638000 | $0.3695000 | $0.3740000 | $0.3495000 |
2018-05-02 | $0.3697000 | $0.3955000 | $0.3970000 | $0.3630000 |
2018-05-03 | $0.3953000 | $0.4350000 | $0.4370000 | $0.3885000 |
2018-05-04 | $0.4359000 | $0.4739000 | $0.5152000 | $0.4178000 |
2018-05-05 | $0.4746000 | $0.6800000 | $0.6999000 | $0.4500000 |
2018-05-06 | $0.6800000 | $0.9366000 | $1.08 | $0.6638000 |
2018-05-07 | $0.9371000 | $0.8030000 | $1.04 | $0.7444000 |
2018-05-08 | $0.8010000 | $0.7046000 | $0.8485000 | $0.6725000 |
2018-05-09 | $0.7041000 | $0.7609000 | $0.8159000 | $0.6000000 |
2018-05-10 | $0.7597000 | $0.6652000 | $0.7767000 | $0.6650000 |
2018-05-11 | $0.6653000 | $0.5481000 | $0.6979000 | $0.5397000 |
2018-05-12 | $0.5415000 | $0.5376000 | $0.5681000 | $0.5000000 |
2018-05-13 | $0.5376000 | $0.6341000 | $0.6644000 | $0.5255000 |
2018-05-14 | $0.6359000 | $0.5938000 | $0.6366000 | $0.5644000 |
2018-05-15 | $0.5955000 | $0.5484000 | $0.6219000 | $0.5392000 |
2018-05-16 | $0.5494000 | $0.5528000 | $0.5623000 | $0.5238000 |
2018-05-17 | $0.5528000 | $0.5361000 | $0.5842000 | $0.5338000 |
2018-05-18 | $0.5419000 | $0.5402000 | $0.5482000 | $0.5139000 |
2018-05-19 | $0.5398000 | $0.5980000 | $0.6280000 | $0.5335000 |
2018-05-20 | $0.5980000 | $0.6318000 | $0.6855000 | $0.5947000 |
2018-05-21 | $0.6344000 | $0.5729000 | $0.6371000 | $0.5680000 |
2018-05-22 | $0.5729000 | $0.5279000 | $0.5999000 | $0.4940000 |
2018-05-23 | $0.5279000 | $0.4568000 | $0.5400000 | $0.4550000 |
2018-05-24 | $0.4568000 | $0.4583000 | $0.4780000 | $0.4183000 |
2018-05-25 | $0.4583000 | $0.4449000 | $0.4694000 | $0.4353000 |
2018-05-26 | $0.4441000 | $0.4499000 | $0.4615000 | $0.4411000 |
2018-05-27 | $0.4499000 | $0.4478000 | $0.4576000 | $0.4269000 |
2018-05-28 | $0.4478000 | $0.4381000 | $0.5162000 | $0.4000000 |
