Wij geven voorspellingen voor Sui en andere cryptocurrencies. Onze voorspellingen over SUI prijzen mogen niet worden beschouwd als handelssignalen of aanbevelingen. Het is uw verantwoordelijkheid om uw eigen financiële en handelsbeslissingen te nemen.
De prijs van Sui wordt verwacht $1.56 te bereiken aan het begin van October 2024. De verwachte maximale prijs is $1.66, minimale prijs $1.18. De prijsvoorspelling voor Sui aan het einde van de maand is $1.58.
De prijs van Sui wordt verwacht $1.69 te bereiken aan het begin van November 2024. De verwachte maximale prijs is $2.12, minimale prijs $1.64. De prijsvoorspelling voor Sui aan het einde van de maand is $1.89.
De prijs van Sui wordt verwacht $1.94 te bereiken aan het begin van December 2024. De verwachte maximale prijs is $2.18, minimale prijs $1.38. De prijsvoorspelling voor Sui aan het einde van de maand is $1.99.
De prijs van Sui wordt verwacht $2.15 te bereiken aan het begin van January 2025. De verwachte maximale prijs is $3.44, minimale prijs $1.81. De prijsvoorspelling voor Sui aan het einde van de maand is $2.87.
De prijs van Sui wordt verwacht $2.73 te bereiken aan het begin van February 2025. De verwachte maximale prijs is $2.73, minimale prijs $1.99. De prijsvoorspelling voor Sui aan het einde van de maand is $2.19.
Maand | Minimumprijs | Maximumprijs | Gemiddelde prijs | Verandering |
---|---|---|---|---|
September 2024 | $1.01 | $1.47 | $1.14 | 5.75% |
October 2024 | $1.18 | $1.66 | $1.40 | 22.81% |
November 2024 | $1.64 | $2.12 | $1.85 | 32.14% |
December 2024 | $1.38 | $2.18 | $1.75 | -5.41% |
Maand | Minimumprijs | Maximumprijs | Gemiddelde prijs | Verandering |
---|---|---|---|---|
January 2025 | $1.81 | $3.44 | $2.57 | 46.86% |
February 2025 | $1.99 | $2.73 | $2.38 | -7.39% |
March 2025 | $1.98 | $2.82 | $2.35 | -1.26% |
April 2025 | $2.00 | $2.90 | $2.42 | 2.98% |
May 2025 | $1.95 | $2.86 | $2.30 | -4.96% |
June 2025 | $1.90 | $2.58 | $2.20 | -4.35% |
July 2025 | $1.50 | $2.34 | $1.86 | -15.45% |
August 2025 | $1.28 | $1.60 | $1.48 | -20.43% |
September 2025 | $1.20 | $1.66 | $1.39 | -6.08% |
October 2025 | $1.05 | $1.65 | $1.33 | -4.32% |
November 2025 | $1.08 | $1.29 | $1.18 | -11.28% |
December 2025 | $1.18 | $1.44 | $1.33 | 12.71% |
Maand | Minimumprijs | Maximumprijs | Gemiddelde prijs | Verandering |
---|---|---|---|---|
January 2026 | $0.9800000 | $1.54 | $1.17 | -12.03% |
February 2026 | $0.9000000 | $1.16 | $1.05 | -10.26% |
March 2026 | $0.9300000 | $1.19 | $1.06 | 0.95% |
April 2026 | $0.8700000 | $1.32 | $1.04 | -1.89% |
May 2026 | $0.8400000 | $1.38 | $1.04 | 0% |
June 2026 | $1.08 | $1.73 | $1.37 | 31.73% |
July 2026 | $1.43 | $2.28 | $1.75 | 27.74% |
August 2026 | $1.93 | $2.71 | $2.26 | 29.14% |
September 2026 | $2.01 | $2.99 | $2.57 | 13.72% |
October 2026 | $1.52 | $2.34 | $1.94 | -24.51% |
November 2026 | $1.00 | $1.56 | $1.31 | -32.47% |
December 2026 | $1.00 | $1.62 | $1.37 | 4.58% |
Op basis van prijsvoorspellingen en technische analyse wordt verwacht dat de prijs van Sui dit jaar $1.99 zal bereiken. De gemiddelde handelsprijs wordt naar verwachting rond $1.99 gehouden.
Op basis van voorspellingen lijkt Sui een gunstige investering in 2024, aangezien wordt verwacht dat het zal stijgen met 91.02%. Het is echter cruciaal om investeringsbeslissingen te nemen na uitgebreid onderzoek, begrip van marktdynamiek en beoordeling van persoonlijke risicotolerantie. Het wordt sterk aanbevolen om een financieel adviseur te raadplegen of zelfstandig onderzoek te doen voordat u definitieve investeringskeuzes maakt.
Op basis van voorspellingen wordt verwacht dat de prijs van Sui de drempel van $3.44 zal bereiken in 2025 (230.21%).
Volgens voorspellingen over een periode van 5 jaar wordt verwacht dat de prijs van Sui $3.44 zal bereiken (230.21%).
Volgens voorspellingen voor Sui wordt verwacht dat de cryptocurrency over 10 jaar een waarde zal hebben van $0.3600000 (-65.44%).
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-05-11 | $1.13 | $1.07 | $1.13 | $1.03 |
2023-05-12 | $1.07 | $1.12 | $1.12 | $1.01 |
2023-05-13 | $1.12 | $1.10 | $1.14 | $1.09 |
2023-05-14 | $1.10 | $1.16 | $1.21 | $1.07 |
2023-05-15 | $1.16 | $1.19 | $1.26 | $1.12 |
2023-05-16 | $1.19 | $1.17 | $1.21 | $1.14 |
2023-05-17 | $1.17 | $1.21 | $1.22 | $1.11 |
2023-05-18 | $1.21 | $1.14 | $1.22 | $1.13 |
2023-05-19 | $1.14 | $1.13 | $1.15 | $1.12 |
2023-05-20 | $1.13 | $1.12 | $1.13 | $1.11 |
2023-05-21 | $1.12 | $1.07 | $1.15 | $1.05 |
2023-05-22 | $1.07 | $1.05 | $1.08 | $1.03 |
2023-05-23 | $1.05 | $1.05 | $1.10 | $1.02 |
2023-05-24 | $1.05 | $0.9785000 | $1.05 | $0.9418000 |
2023-05-25 | $0.9785000 | $0.9821000 | $1.01 | $0.9370000 |
2023-05-26 | $0.9821000 | $0.9909000 | $1.01 | $0.9630000 |
2023-05-27 | $0.9909000 | $0.9981000 | $1.02 | $0.9828000 |
2023-05-28 | $0.9981000 | $1.06 | $1.07 | $0.9927000 |
2023-05-29 | $1.06 | $1.04 | $1.10 | $1.02 |
2023-05-30 | $1.04 | $1.00 | $1.06 | $0.9899000 |
2023-05-31 | $1.00 | $0.9741000 | $1.01 | $0.9431000 |
2023-06-01 | $0.9741000 | $0.9459000 | $0.9793000 | $0.9403000 |
2023-06-02 | $0.9459000 | $0.9414000 | $0.9628000 | $0.9053000 |
2023-06-03 | $0.9414000 | $0.9334000 | $0.9567000 | $0.9076000 |
2023-06-04 | $0.9334000 | $0.9602000 | $0.9783000 | $0.9267000 |
2023-06-05 | $0.9602000 | $0.8173000 | $0.9714000 | $0.7502000 |
2023-06-06 | $0.8173000 | $0.8322000 | $0.8503000 | $0.7563000 |
2023-06-07 | $0.8322000 | $0.7572000 | $0.8314000 | $0.7436000 |
2023-06-08 | $0.7572000 | $0.7287000 | $0.7936000 | $0.7153000 |
2023-06-09 | $0.7287000 | $0.7382000 | $0.7626000 | $0.7106000 |
2023-06-10 | $0.7403000 | $0.6081000 | $0.7403000 | $0.5347000 |
2023-06-11 | $0.6081000 | $0.6012000 | $0.6225000 | $0.5882000 |
2023-06-12 | $0.6012000 | $0.6646000 | $0.6845000 | $0.5734000 |
2023-06-13 | $0.6646000 | $0.6984000 | $0.7234000 | $0.6646000 |
2023-06-14 | $0.6984000 | $0.6515000 | $0.7105000 | $0.6309000 |
2023-06-15 | $0.6515000 | $0.6493000 | $0.6604000 | $0.6220000 |
2023-06-16 | $0.6493000 | $0.7066000 | $0.7196000 | $0.6249000 |
2023-06-17 | $0.7066000 | $0.7522000 | $0.7785000 | $0.7066000 |
2023-06-18 | $0.7522000 | $0.7180000 | $0.7946000 | $0.7151000 |
2023-06-19 | $0.7180000 | $0.7829000 | $0.7906000 | $0.7119000 |
2023-06-20 | $0.7829000 | $0.8211000 | $0.8239000 | $0.7507000 |
2023-06-21 | $0.8211000 | $0.8309000 | $0.8459000 | $0.7707000 |
2023-06-22 | $0.8309000 | $0.8067000 | $0.8876000 | $0.7928000 |
2023-06-23 | $0.8067000 | $0.7990000 | $0.8331000 | $0.7799000 |
2023-06-24 | $0.7990000 | $0.7556000 | $0.7990000 | $0.7284000 |
2023-06-25 | $0.7556000 | $0.7436000 | $0.7800000 | $0.7429000 |
2023-06-26 | $0.7436000 | $0.7216000 | $0.7597000 | $0.7122000 |
2023-06-27 | $0.7216000 | $0.7203000 | $0.7502000 | $0.7046000 |
2023-06-28 | $0.7203000 | $0.6668000 | $0.7203000 | $0.6425000 |
2023-06-29 | $0.6668000 | $0.6814000 | $0.7124000 | $0.6604000 |
2023-06-30 | $0.6814000 | $0.6901000 | $0.7102000 | $0.6352000 |
2023-07-01 | $0.6901000 | $0.6825000 | $0.6915000 | $0.6712000 |
2023-07-02 | $0.6825000 | $0.6890000 | $0.6904000 | $0.6615000 |
2023-07-03 | $0.6890000 | $0.6980000 | $0.7152000 | $0.6874000 |
2023-07-04 | $0.6980000 | $0.6926000 | $0.7334000 | $0.6793000 |
2023-07-05 | $0.6926000 | $0.6642000 | $0.6926000 | $0.6475000 |
2023-07-06 | $0.6642000 | $0.6536000 | $0.6800000 | $0.6362000 |
2023-07-07 | $0.6536000 | $0.6600000 | $0.6617000 | $0.6438000 |
2023-07-08 | $0.6600000 | $0.6483000 | $0.6642000 | $0.6443000 |
2023-07-09 | $0.6483000 | $0.6581000 | $0.6655000 | $0.6483000 |
2023-07-10 | $0.6581000 | $0.6547000 | $0.6671000 | $0.6302000 |
2023-07-11 | $0.6547000 | $0.6554000 | $0.6666000 | $0.6452000 |
2023-07-12 | $0.6554000 | $0.6534000 | $0.6853000 | $0.6480000 |
2023-07-13 | $0.6534000 | $0.6976000 | $0.7099000 | $0.6495000 |
2023-07-14 | $0.6976000 | $0.6803000 | $0.7606000 | $0.6620000 |
2023-07-15 | $0.6803000 | $0.6814000 | $0.6971000 | $0.6692000 |
2023-07-16 | $0.6814000 | $0.6656000 | $0.6912000 | $0.6634000 |
2023-07-17 | $0.6656000 | $0.7214000 | $0.7287000 | $0.6656000 |
2023-07-18 | $0.7214000 | $0.7363000 | $0.7825000 | $0.7082000 |
2023-07-19 | $0.7363000 | $0.7106000 | $0.7750000 | $0.7029000 |
2023-07-20 | $0.7106000 | $0.6887000 | $0.7275000 | $0.6813000 |
2023-07-21 | $0.6887000 | $0.6839000 | $0.7358000 | $0.6724000 |
2023-07-22 | $0.6839000 | $0.6932000 | $0.7044000 | $0.6828000 |
2023-07-23 | $0.6932000 | $0.6810000 | $0.7027000 | $0.6740000 |
2023-07-24 | $0.6810000 | $0.6368000 | $0.6810000 | $0.6128000 |
2023-07-25 | $0.6368000 | $0.6388000 | $0.6509000 | $0.6268000 |
2023-07-26 | $0.6388000 | $0.6341000 | $0.6436000 | $0.6168000 |
2023-07-27 | $0.6341000 | $0.6303000 | $0.6502000 | $0.6258000 |
2023-07-28 | $0.6303000 | $0.6296000 | $0.6423000 | $0.6251000 |
2023-07-29 | $0.6296000 | $0.6389000 | $0.6412000 | $0.6259000 |
2023-07-30 | $0.6389000 | $0.6208000 | $0.6394000 | $0.5996000 |
2023-07-31 | $0.6208000 | $0.6322000 | $0.6345000 | $0.6137000 |
2023-08-01 | $0.6322000 | $0.6466000 | $0.6470000 | $0.6133000 |
2023-08-02 | $0.6466000 | $0.6147000 | $0.6498000 | $0.6083000 |
2023-08-03 | $0.6147000 | $0.5924000 | $0.6193000 | $0.5851000 |
2023-08-04 | $0.5924000 | $0.5927000 | $0.5927000 | $0.5924000 |
2023-08-05 | $0.5921000 | $0.5916000 | $0.5921000 | $0.5808000 |
2023-08-06 | $0.5916000 | $0.5910000 | $0.6083000 | $0.5898000 |
2023-08-07 | $0.5910000 | $0.5911000 | $0.5911000 | $0.5910000 |
2023-08-08 | $0.5818000 | $0.5942000 | $0.6021000 | $0.5760000 |
2023-08-09 | $0.5942000 | $0.5949000 | $0.6248000 | $0.5884000 |
2023-08-10 | $0.5949000 | $0.6044000 | $0.6047000 | $0.5875000 |
2023-08-11 | $0.6044000 | $0.6044000 | $0.6044000 | $0.6044000 |
2023-08-12 | $0.6048000 | $0.6074000 | $0.6132000 | $0.6023000 |
2023-08-13 | $0.6074000 | $0.5989000 | $0.6139000 | $0.5944000 |
2023-08-14 | $0.5989000 | $0.5989000 | $0.5989000 | $0.5989000 |
2023-08-15 | $0.5996000 | $0.5609000 | $0.6022000 | $0.5392000 |
2023-08-16 | $0.5609000 | $0.5270000 | $0.5778000 | $0.5117000 |
2023-08-17 | $0.5270000 | $0.4766000 | $0.5355000 | $0.4407000 |
2023-08-18 | $0.4766000 | $0.4760000 | $0.4766000 | $0.4759000 |
2023-08-19 | $0.4843000 | $0.5590000 | $0.5637000 | $0.4830000 |
2023-08-20 | $0.5590000 | $0.5586000 | $0.5597000 | $0.5586000 |
2023-08-21 | $0.5440000 | $0.5146000 | $0.5461000 | $0.5010000 |
2023-08-22 | $0.5146000 | $0.5140000 | $0.5146000 | $0.5140000 |
2023-08-23 | $0.5357000 | $0.6011000 | $0.6233000 | $0.5356000 |
2023-08-24 | $0.6011000 | $0.6011000 | $0.6011000 | $0.6011000 |
2023-08-25 | $0.5724000 | $0.5563000 | $0.5725000 | $0.5345000 |
2023-08-26 | $0.5563000 | $0.5880000 | $0.6029000 | $0.5477000 |
2023-08-27 | $0.5880000 | $0.5830000 | $0.5963000 | $0.5735000 |
2023-08-28 | $0.5830000 | $0.5830000 | $0.5830000 | $0.5830000 |
2023-08-29 | $0.5475000 | $0.5454000 | $0.5509000 | $0.5092000 |
2023-08-30 | $0.5454000 | $0.5254000 | $0.5460000 | $0.5161000 |
2023-08-31 | $0.5254000 | $0.5004000 | $0.5254000 | $0.4839000 |
2023-09-01 | $0.5004000 | $0.4888000 | $0.5156000 | $0.4814000 |
2023-09-02 | $0.4888000 | $0.4911000 | $0.5032000 | $0.4829000 |
2023-09-03 | $0.4911000 | $0.4911000 | $0.4911000 | $0.4911000 |
2023-09-04 | $0.4836000 | $0.4826000 | $0.4958000 | $0.4724000 |
2023-09-05 | $0.4826000 | $0.4905000 | $0.4926000 | $0.4674000 |
2023-09-06 | $0.4905000 | $0.4809000 | $0.4982000 | $0.4740000 |
2023-09-07 | $0.4809000 | $0.4809000 | $0.4809000 | $0.4809000 |
2023-09-08 | $0.4852000 | $0.4813000 | $0.4927000 | $0.4738000 |
2023-09-09 | $0.4813000 | $0.4809000 | $0.4849000 | $0.4768000 |
2023-09-10 | $0.4809000 | $0.4552000 | $0.4814000 | $0.4453000 |
2023-09-11 | $0.4552000 | $0.4551000 | $0.4552000 | $0.4551000 |
2023-09-12 | $0.4262000 | $0.4275000 | $0.4569000 | $0.4235000 |
2023-09-13 | $0.4275000 | $0.4432000 | $0.4449000 | $0.4190000 |
2023-09-14 | $0.4432000 | $0.4457000 | $0.4514000 | $0.4364000 |
2023-09-15 | $0.4457000 | $0.4457000 | $0.4457000 | $0.4457000 |
2023-09-16 | $0.4462000 | $0.4661000 | $0.4668000 | $0.4462000 |
2023-09-17 | $0.4661000 | $0.4357000 | $0.4668000 | $0.4260000 |
2023-09-18 | $0.4357000 | $0.4490000 | $0.4536000 | $0.4267000 |
2023-09-19 | $0.4490000 | $0.4490000 | $0.4491000 | $0.4490000 |
2023-09-20 | $0.4539000 | $0.4474000 | $0.4547000 | $0.4368000 |
2023-09-21 | $0.4474000 | $0.4399000 | $0.4571000 | $0.4340000 |
2023-09-22 | $0.4399000 | $0.4448000 | $0.4452000 | $0.4341000 |
2023-09-23 | $0.4448000 | $0.4456000 | $0.4506000 | $0.4401000 |
2023-09-24 | $0.4456000 | $0.4455000 | $0.4456000 | $0.4455000 |
2023-09-25 | $0.4391000 | $0.4424000 | $0.4487000 | $0.4332000 |
2023-09-26 | $0.4424000 | $0.4424000 | $0.4424000 | $0.4424000 |
2023-09-27 | $0.4387000 | $0.4373000 | $0.4431000 | $0.4277000 |
2023-09-28 | $0.4373000 | $0.4463000 | $0.4500000 | $0.4350000 |
2023-09-29 | $0.4463000 | $0.4463000 | $0.4463000 | $0.4463000 |
2023-10-01 | $0.4703000 | $0.5059000 | $0.5091000 | $0.4650000 |
2023-10-02 | $0.5059000 | $0.5069000 | $0.5069000 | $0.5059000 |
2023-10-05 | $0.4419000 | $0.4346000 | $0.4486000 | $0.4335000 |
2023-10-06 | $0.4346000 | $0.4431000 | $0.4478000 | $0.4332000 |
2023-10-07 | $0.4431000 | $0.4431000 | $0.4431000 | $0.4431000 |
2023-10-08 | $0.4429000 | $0.4377000 | $0.4441000 | $0.4352000 |
2023-10-09 | $0.4377000 | $0.4164000 | $0.4388000 | $0.4024000 |
2023-10-10 | $0.4164000 | $0.4165000 | $0.4166000 | $0.4164000 |
2023-10-12 | $0.4099000 | $0.4074000 | $0.4127000 | $0.4011000 |
2023-10-13 | $0.4074000 | $0.4131000 | $0.4237000 | $0.4059000 |
2023-10-14 | $0.4131000 | $0.4131000 | $0.4131000 | $0.4131000 |
2023-10-15 | $0.4160000 | $0.4102000 | $0.4160000 | $0.4055000 |
2023-10-16 | $0.4102000 | $0.4102000 | $0.4102000 | $0.4102000 |
2023-10-17 | $0.4108000 | $0.3808000 | $0.4119000 | $0.3705000 |
2023-10-18 | $0.3808000 | $0.3826000 | $0.3901000 | $0.3647000 |
2023-10-19 | $0.3826000 | $0.3711000 | $0.3828000 | $0.3630000 |
2023-10-20 | $0.3711000 | $0.3710000 | $0.3711000 | $0.3710000 |
2023-10-22 | $0.3911000 | $0.4037000 | $0.4183000 | $0.3878000 |
2023-10-23 | $0.4037000 | $0.4037000 | $0.4037000 | $0.4037000 |
2023-10-26 | $0.4362000 | $0.4405000 | $0.4627000 | $0.4184000 |
2023-10-27 | $0.4405000 | $0.4312000 | $0.4558000 | $0.4220000 |
2023-10-28 | $0.4312000 | $0.4312000 | $0.4312000 | $0.4312000 |
2023-10-29 | $0.4673000 | $0.4528000 | $0.4676000 | $0.4511000 |
2023-10-30 | $0.4528000 | $0.4528000 | $0.4528000 | $0.4528000 |
2023-10-31 | $0.4636000 | $0.4433000 | $0.4869000 | $0.4206000 |
2023-11-01 | $0.4433000 | $0.4433000 | $0.4433000 | $0.4433000 |
2023-11-02 | $0.4656000 | $0.4586000 | $0.4809000 | $0.4421000 |
2023-11-03 | $0.4586000 | $0.4586000 | $0.4586000 | $0.4586000 |
2023-11-05 | $0.5048000 | $0.5028000 | $0.5226000 | $0.4842000 |
2023-11-06 | $0.5028000 | $0.5279000 | $0.5371000 | $0.4879000 |
2023-11-07 | $0.5279000 | $0.5238000 | $0.5279000 | $0.5238000 |
2023-11-10 | $0.5621000 | $0.6101000 | $0.6261000 | $0.5355000 |
2023-11-11 | $0.6101000 | $0.5926000 | $0.6139000 | $0.5695000 |
2023-11-12 | $0.5926000 | $0.6187000 | $0.6433000 | $0.5578000 |
2023-11-13 | $0.6187000 | $0.6189000 | $0.6189000 | $0.6187000 |
2023-11-14 | $0.6011000 | $0.5680000 | $0.6290000 | $0.5409000 |
2023-11-15 | $0.5662000 | $0.6192000 | $0.6208000 | $0.5603000 |
2023-11-16 | $0.6192000 | $0.6185000 | $0.6205000 | $0.6185000 |
2023-11-17 | $0.5648000 | $0.5544000 | $0.5858000 | $0.5254000 |
2023-11-18 | $0.5544000 | $0.5452000 | $0.5553000 | $0.5151000 |
2023-11-19 | $0.5452000 | $0.5647000 | $0.5666000 | $0.5293000 |
2023-11-20 | $0.5647000 | $0.5554000 | $0.5782000 | $0.5443000 |
2023-11-21 | $0.5554000 | $0.5041000 | $0.5812000 | $0.4991000 |
2023-11-22 | $0.5041000 | $0.5573000 | $0.5628000 | $0.5013000 |
2023-11-23 | $0.5573000 | $0.5573000 | $0.5573000 | $0.5573000 |
2023-11-24 | $0.5879000 | $0.6276000 | $0.6400000 | $0.5817000 |
2023-11-25 | $0.6276000 | $0.6276000 | $0.6276000 | $0.6276000 |
2023-11-27 | $0.6358000 | $0.5930000 | $0.6473000 | $0.5773000 |
2023-11-28 | $0.5930000 | $0.6183000 | $0.6300000 | $0.5645000 |
2023-11-29 | $0.6183000 | $0.6183000 | $0.6183000 | $0.6183000 |
2023-12-03 | $0.6262000 | $0.6153000 | $0.6302000 | $0.5987000 |
2023-12-04 | $0.6153000 | $0.6158000 | $0.6158000 | $0.6153000 |
2023-12-06 | $0.6440000 | $0.6190000 | $0.6650000 | $0.6046000 |
2023-12-07 | $0.6190000 | $0.6722000 | $0.7080000 | $0.6057000 |
2023-12-08 | $0.6722000 | $0.7041000 | $0.7162000 | $0.6690000 |
2023-12-09 | $0.7041000 | $0.6783000 | $0.7259000 | $0.6649000 |
2023-12-10 | $0.6783000 | $0.6783000 | $0.6783000 | $0.6783000 |
2023-12-11 | $0.6901000 | $0.6289000 | $0.7147000 | $0.6071000 |
2023-12-12 | $0.6289000 | $0.6597000 | $0.6628000 | $0.6192000 |
2023-12-13 | $0.6597000 | $0.6528000 | $0.6660000 | $0.6059000 |
2023-12-14 | $0.6528000 | $0.6525000 | $0.6546000 | $0.6525000 |
2023-12-16 | $0.6159000 | $0.6322000 | $0.6488000 | $0.6005000 |
2023-12-17 | $0.6322000 | $0.6322000 | $0.6322000 | $0.6322000 |
2023-12-18 | $0.6096000 | $0.6103000 | $0.6190000 | $0.5645000 |
2023-12-19 | $0.6103000 | $0.6780000 | $0.7256000 | $0.6058000 |
2023-12-20 | $0.6780000 | $0.6877000 | $0.7475000 | $0.6425000 |
2023-12-21 | $0.6877000 | $0.6881000 | $0.7173000 | $0.6693000 |
2023-12-22 | $0.6881000 | $0.6947000 | $0.7007000 | $0.6549000 |
2023-12-23 | $0.6947000 | $0.7535000 | $0.7597000 | $0.6940000 |
2023-12-24 | $0.7535000 | $0.7535000 | $0.7535000 | $0.7535000 |
2023-12-25 | $0.7146000 | $0.8178000 | $0.8285000 | $0.7121000 |
2023-12-26 | $0.8178000 | $0.8840000 | $0.9097000 | $0.7804000 |
2023-12-27 | $0.8840000 | $0.8308000 | $0.9204000 | $0.8219000 |
2023-12-28 | $0.8308000 | $0.8300000 | $0.8308000 | $0.8300000 |
2023-12-30 | $0.8053000 | $0.8082000 | $0.8216000 | $0.7701000 |
2023-12-31 | $0.8082000 | $0.7751000 | $0.8309000 | $0.7653000 |
2024-01-01 | $0.7751000 | $0.8439000 | $0.8472000 | $0.7568000 |
2024-01-02 | $0.8439000 | $0.9058000 | $0.9315000 | $0.7893000 |
2024-01-03 | $0.9058000 | $0.9058000 | $0.9058000 | $0.9058000 |
2024-01-04 | $0.8430000 | $0.8545000 | $0.8707000 | $0.8066000 |
2024-01-05 | $0.8545000 | $0.9001000 | $0.9024000 | $0.7686000 |
2024-01-06 | $0.9001000 | $0.8319000 | $0.9015000 | $0.8097000 |
2024-01-07 | $0.8319000 | $0.8007000 | $0.8599000 | $0.7922000 |
2024-01-08 | $0.8007000 | $0.8007000 | $0.8007000 | $0.8007000 |
2024-01-09 | $0.8607000 | $0.7985000 | $0.8742000 | $0.7763000 |
2024-01-10 | $0.7985000 | $0.8422000 | $0.8622000 | $0.7616000 |
2024-01-11 | $0.8422000 | $0.8426000 | $0.8426000 | $0.8422000 |
2024-01-12 | $1.09 | $1.17 | $1.23 | $1.04 |
2024-01-13 | $1.17 | $1.29 | $1.36 | $1.12 |
2024-01-14 | $1.29 | $1.25 | $1.35 | $1.23 |
2024-01-15 | $1.25 | $1.25 | $1.25 | $1.25 |
2024-01-16 | $1.37 | $1.27 | $1.40 | $1.24 |
2024-01-17 | $1.27 | $1.29 | $1.33 | $1.20 |
2024-01-18 | $1.29 | $1.16 | $1.35 | $1.14 |
2024-01-19 | $1.16 | $1.16 | $1.16 | $1.16 |
2024-01-20 | $1.16 | $1.10 | $1.17 | $1.06 |
2024-01-21 | $1.10 | $1.06 | $1.13 | $1.06 |
2024-01-22 | $1.06 | $1.07 | $1.13 | $1.01 |
2024-01-23 | $1.07 | $1.07 | $1.07 | $1.07 |
2024-01-24 | $1.19 | $1.29 | $1.32 | $1.14 |
2024-01-25 | $1.29 | $1.18 | $1.29 | $1.16 |
2024-01-26 | $1.18 | $1.46 | $1.47 | $1.16 |
2024-01-27 | $1.46 | $1.39 | $1.50 | $1.37 |
2024-01-28 | $1.39 | $1.33 | $1.49 | $1.31 |
2024-01-29 | $1.33 | $1.56 | $1.58 | $1.33 |
2024-01-30 | $1.56 | $1.55 | $1.65 | $1.52 |
2024-01-31 | $1.55 | $1.54 | $1.55 | $1.54 |
2024-02-01 | $1.52 | $1.53 | $1.57 | $1.43 |
2024-02-02 | $1.53 | $1.46 | $1.54 | $1.44 |
2024-02-03 | $1.46 | $1.43 | $1.48 | $1.39 |
2024-02-04 | $1.44 | $1.46 | $1.54 | $1.42 |
2024-02-05 | $1.46 | $1.46 | $1.46 | $1.46 |
2024-02-06 | $1.57 | $1.52 | $1.61 | $1.51 |
2024-02-07 | $1.52 | $1.54 | $1.56 | $1.48 |
2024-02-08 | $1.54 | $1.53 | $1.59 | $1.50 |
2024-02-09 | $1.53 | $1.76 | $1.81 | $1.52 |
2024-02-10 | $1.76 | $1.76 | $1.76 | $1.76 |
2024-02-12 | $1.69 | $1.76 | $1.83 | $1.69 |
2024-02-13 | $1.76 | $1.86 | $1.88 | $1.73 |
2024-02-14 | $1.86 | $1.86 | $1.86 | $1.86 |
2024-02-15 | $1.91 | $1.87 | $1.95 | $1.82 |
2024-02-16 | $1.87 | $1.87 | $1.87 | $1.87 |
2024-03-01 | $1.68 | $1.69 | $1.75 | $1.65 |
2024-03-02 | $1.69 | $1.62 | $1.71 | $1.59 |
2024-03-03 | $1.62 | $1.56 | $1.63 | $1.41 |
2024-03-04 | $1.56 | $1.56 | $1.56 | $1.56 |
2024-03-05 | $1.49 | $1.40 | $1.59 | $1.17 |
2024-03-06 | $1.40 | $1.48 | $1.51 | $1.36 |
2024-03-07 | $1.48 | $1.58 | $1.62 | $1.47 |
2024-03-08 | $1.58 | $1.55 | $1.61 | $1.46 |
2024-03-09 | $1.55 | $1.55 | $1.55 | $1.55 |
2024-03-15 | $1.57 | $1.49 | $1.58 | $1.34 |
2024-03-16 | $1.49 | $1.49 | $1.49 | $1.49 |
2024-03-17 | $1.63 | $1.61 | $1.64 | $1.44 |
2024-03-18 | $1.62 | $1.52 | $1.75 | $1.52 |
2024-03-19 | $1.52 | $1.65 | $1.74 | $1.43 |
2024-03-20 | $1.65 | $1.76 | $1.78 | $1.50 |
2024-03-21 | $1.76 | $1.83 | $1.95 | $1.74 |
2024-03-22 | $1.83 | $1.83 | $1.83 | $1.83 |
2024-03-24 | $1.65 | $1.68 | $1.77 | $1.62 |
2024-03-25 | $1.68 | $1.70 | $1.75 | $1.66 |
2024-03-26 | $1.70 | $1.70 | $1.70 | $1.70 |
2024-03-28 | $2.08 | $2.02 | $2.16 | $1.96 |
2024-03-29 | $2.02 | $1.90 | $2.15 | $1.90 |
2024-03-30 | $1.90 | $1.88 | $1.96 | $1.87 |
2024-03-31 | $1.88 | $1.88 | $1.88 | $1.88 |
2024-04-02 | $1.94 | $1.74 | $2.01 | $1.73 |
2024-04-03 | $1.74 | $1.74 | $1.74 | $1.73 |
2024-04-05 | $1.68 | $1.61 | $1.68 | $1.54 |
2024-04-06 | $1.61 | $1.63 | $1.65 | $1.60 |
2024-04-07 | $1.63 | $1.63 | $1.63 | $1.63 |
2024-04-08 | $1.64 | $1.71 | $1.72 | $1.62 |
2024-04-09 | $1.71 | $1.57 | $1.72 | $1.57 |
2024-04-10 | $1.57 | $1.52 | $1.58 | $1.46 |
2024-04-11 | $1.52 | $1.49 | $1.56 | $1.48 |
2024-04-12 | $1.49 | $1.24 | $1.51 | $1.04 |
2024-04-13 | $1.24 | $1.24 | $1.24 | $1.24 |
2024-04-14 | $1.06 | $1.20 | $1.21 | $1.03 |
2024-04-15 | $1.20 | $1.17 | $1.30 | $1.12 |
2024-04-16 | $1.17 | $1.23 | $1.27 | $1.11 |
2024-04-17 | $1.23 | $1.26 | $1.36 | $1.18 |
2024-04-18 | $1.26 | $1.26 | $1.29 | $1.20 |
2024-04-19 | $1.26 | $1.26 | $1.26 | $1.26 |
